All correspondence regarding the Institute's membership, bill, and purchase of publications should be addressed to the Treasurer.
All other correspondence should be addressed to the Secretary.
Membership Fee | India | Foreign |
---|---|---|
Individual Annual Membership | INR 500/- | $40/- |
Individual Life Member | INR 5,000/- | $200/- |
Institutional Annual Membership | INR 5,000/- | $200/- |
Institutional Life Membership | INR 20,000/- | $500/- |
Admission fee | INR 50/- | $25/- |
Donors | INR 10,000/- | - |
Subscription Rate | India | Foreign |
---|---|---|
Annual Subscription | INR 1000/- | $80/- |
The cost of each loose number of the journal | INR 500/- | $40/- |
The cost of each back volume | INR 500/- | $40/- |
Cheques, drafts, and M. O. should be drawn in favour of 'Institute of Indian Geographers'.
Institute of Indian Geographers
IIG Bank Account No.: 20063001604
Bank of Maharashtra, Pune University Campus (1355)
11 Digit IFSC: MAHB 000 1355
9 Digit MICR: 411014058
The Membership Form can be downloaded: